Overview

Server Name:
Varjanta.com LEAGUE
Date:
2010/06/05 13:03:46
Track:
Kyalami79 (3969.2 metres)
Mod:
F1-75_LE
Laps:
0
Time:
60
Pole:
()
Winner:
WizardofOz (1:00:09.982)
Fastest lap:
WizardofOz (01:12.804)
Most laps led:
WizardofOz (49 laps)
Highest Climber:
Sven-Arne Andersson (10 position(s) won)

Race results - Kyalami79 - Varjanta.com LEAGUE

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 WizardofOz 1:00:09.982 / 1975 Lavazza March 0 kg 49 0 ()
2 JC Case 1:00:10.603 00.621 1975 UOP Shadow Racing Team 0 kg 49 0 ()
3 BlackMagic 1:00:55.356 45.374 1975 Vel's Parnelli Jones Racing 0 kg 49 0 ()
4 TAMAS_JAGER 1:01:11.962 01:01.980 1975 Beta Team March 0 kg 49 0 ()
5 bilbo34 1:01:37.969 01:27.987 1975 Frank Williams Racing Cars 0 kg 49 1 (L48)
6 Andrea Lu ManiaK 1:00:19.715 -1laps 1975 Lavazza March 0 kg 48 0 ()
7 Billy Moschogiannis 1:00:21.443 -1laps 1975 Elf Team Tyrrell 0 kg 48 1 (L14)
8 Sven-Arne Andersson 1:01:09.118 -1laps 1975 John Player Team Lotus 0 kg 48 0 ()
9 apextwin 1:01:14.205 -1laps 1975 Scuderia Ferrari 0 kg 48 1 (L34)
10 Kiro 1:01:00.944 -2laps 1975 National Organs Team Surtees 0 kg 47 1 (L23)
11 Ricardo Tuono DNF (Accident) -6laps 1975 Lexington Racing 0 kg 43 0 ()
12 kaktusz DNF (DNF) -19laps 1975 Embassy Hill Racing 0 kg 30 1 (L17)
13 Flying Dutchman DNF (Accident) -32laps 1975 Lucky Strike Racing 0 kg 17 2 (L10, L16)
14 Silvio Tavares DNF (Suspension) -34laps 1975 Marlboro Team McLaren 0 kg 15 0 ()
15 kaboltzky DNF (Suspension) -39laps 1975 Harry Stiller Racing 0 kg 10 2 (L9, L10)
16 leosouza91 DNF (DNF) -40laps 1975 John Player Team Lotus 0 kg 9 1 (L9)
17 Fredrik Holmberg DNF (DNF) -41laps 1975 UOP Shadow Racing Team 0 kg 8 1 (L8)
18 argl DNF (Suspension) -42laps 1975 Team Copersucar 0 kg 7 1 (L3)
19 donrandom DNF (Suspension) -47laps 1975 Warsteiner Brewery 0 kg 2 0 ()
20 gx7ray DNF (Suspension) -49laps 1975 Martini Racing 0 kg 0 0 ()
21 HuntTheShunt DNF () -19laps 1975 Hesketh Racing 0 kg 30 5 (L26, L27, L28, L29, L30)

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
WizardofOz
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 66.3% 00:28.923 00:21.418 00:30.000 01:20.341
2 65.1% 00:22.969 00:21.450 00:29.515 01:13.935
3 63.9% 00:22.984 00:21.017 00:29.374 01:13.376
4 62.7% 00:23.080 00:21.351 00:29.392 01:13.824
5 61.6% 00:23.013 00:21.133 00:29.528 01:13.675
6 60.4% 00:23.076 00:21.106 00:29.536 01:13.719
7 59.2% 00:22.942 00:21.068 00:29.270 01:13.281
8 57.6% 00:22.889 00:20.968 00:29.317 01:13.174
9 56.5% 00:22.883 00:21.320 00:29.512 01:13.716
10 55.3% 00:23.503 00:21.598 00:29.338 01:14.440
11 54.1% 00:23.144 00:21.114 00:29.733 01:13.992
12 52.9% 00:22.853 00:21.131 00:29.321 01:13.307
13 51.8% 00:22.989 00:21.335 00:29.802 01:14.126
14 50.6% 00:22.907 00:21.245 00:29.152 01:13.305
15 49.4% 00:23.174 00:20.993 00:29.285 01:13.454
16 48.2% 00:22.798 00:21.129 00:29.379 01:13.307
17 47.1% 00:22.932 00:21.300 00:29.425 01:13.659
18 45.9% 00:22.909 00:21.367 00:29.657 01:13.933
19 44.7% 00:22.855 00:21.008 00:29.219 01:13.083
20 43.5% 00:23.078 00:21.117 00:29.288 01:13.484
21 42.4% 00:23.102 00:21.141 00:29.352 01:13.596
22 41.2% 00:23.064 00:21.177 00:29.606 01:13.848
23 39.6% 00:23.199 00:21.872 00:29.525 01:14.596
24 38.4% 00:22.838 00:21.277 00:29.346 01:13.462
25 37.3% 00:22.900 00:21.075 00:29.516 01:13.493
26 36.1% 00:23.016 00:21.185 00:29.983 01:14.185
27 34.9% 00:23.003 00:21.156 00:29.337 01:13.497
28 33.7% 00:22.924 00:21.184 00:29.291 01:13.399
29 32.5% 00:22.923 00:20.982 00:29.191 01:13.097
30 31.4% 00:22.907 00:21.094 00:29.352 01:13.353
31 30.2% 00:22.888 00:21.344 00:29.206 01:13.439
32 29% 00:23.093 00:21.615 00:29.501 01:14.210
33 27.8% 00:22.886 00:21.164 00:29.348 01:13.400
34 26.7% 00:22.959 00:20.940 00:29.088 01:12.988
35 25.5% 00:22.932 00:21.887 00:29.741 01:14.560
36 24.3% 00:23.110 00:21.046 00:29.462 01:13.619
37 23.1% 00:22.899 00:21.005 00:29.756 01:13.661
38 22% 00:22.912 00:20.989 00:29.367 01:13.269
39 20.8% 00:22.890 00:21.224 00:29.183 01:13.297
40 19.2% 00:22.802 00:21.184 00:29.318 01:13.304
41 18% 00:22.810 00:21.094 00:29.352 01:13.257
42 16.9% 00:22.794 00:20.820 00:29.190 01:12.804
43 15.7% 00:22.817 00:21.224 00:29.321 01:13.362
44 14.5% 00:22.974 00:20.881 00:29.317 01:13.173
45 13.3% 00:22.881 00:20.844 00:29.206 01:12.933
46 12.2% 00:22.808 00:21.130 00:29.680 01:13.619
47 11% 00:22.721 00:20.991 00:29.402 01:13.115
48 9.8% 00:22.718 00:20.864 00:29.364 01:12.947
49 8.6% 00:22.836 00:21.157 00:29.353 01:13.346
JC Case
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 69.4% 00:29.936 00:21.838 00:29.488 01:21.263
2 68.2% 00:23.056 00:21.211 00:29.299 01:13.567
3 67.1% 00:22.894 00:21.274 00:29.931 01:14.100
4 65.9% 00:22.929 00:21.394 00:29.618 01:13.942
5 64.7% 00:22.689 00:21.155 00:29.554 01:13.399
6 63.5% 00:22.918 00:21.112 00:29.733 01:13.764
7 62.4% 00:22.739 00:21.202 00:29.533 01:13.476
8 61.2% 00:22.981 00:21.326 00:29.466 01:13.774
9 60% 00:22.776 00:21.149 00:29.693 01:13.619
10 58.8% 00:23.050 00:21.478 00:29.516 01:14.044
11 57.6% 00:22.998 00:21.166 00:29.719 01:13.884
12 56.5% 00:22.770 00:21.163 00:29.463 01:13.397
13 55.3% 00:23.175 00:21.126 00:29.430 01:13.731
14 54.1% 00:22.846 00:21.119 00:29.484 01:13.451
15 52.9% 00:22.770 00:21.069 00:29.240 01:13.080
16 51.8% 00:22.846 00:21.240 00:29.602 01:13.689
17 50.6% 00:22.865 00:21.447 00:29.517 01:13.830
18 49.8% 00:22.834 00:21.150 00:29.465 01:13.451
19 48.6% 00:22.832 00:21.090 00:29.280 01:13.204
20 47.5% 00:22.940 00:21.164 00:29.558 01:13.662
21 46.3% 00:22.679 00:21.223 00:29.343 01:13.246
22 45.1% 00:22.764 00:21.308 00:29.313 01:13.386
23 43.9% 00:27.048 00:21.183 00:29.408 01:17.640
24 42.7% 00:22.736 00:21.340 00:29.483 01:13.559
25 41.6% 00:22.576 00:21.291 00:29.606 01:13.473
26 40.4% 00:22.836 00:21.192 00:29.475 01:13.503
27 39.2% 00:22.827 00:21.396 00:29.432 01:13.656
28 38% 00:22.771 00:20.961 00:29.511 01:13.244
29 36.9% 00:23.021 00:21.061 00:29.407 01:13.491
30 35.7% 00:22.772 00:21.191 00:29.551 01:13.514
31 34.5% 00:23.005 00:21.173 00:29.070 01:13.249
32 33.3% 00:23.017 00:21.020 00:29.266 01:13.305
33 32.2% 00:22.698 00:21.032 00:29.453 01:13.184
34 31.4% 00:22.717 00:21.033 00:29.329 01:13.080
35 30.2% 00:22.793 00:21.399 00:29.469 01:13.663
36 29% 00:22.829 00:21.092 00:29.595 01:13.517
37 27.8% 00:22.868 00:21.351 00:29.589 01:13.808
38 26.7% 00:22.760 00:21.010 00:29.340 01:13.111
39 25.5% 00:22.808 00:21.150 00:29.497 01:13.457
40 24.3% 00:22.700 00:21.149 00:29.226 01:13.076
41 23.1% 00:22.622 00:21.170 00:29.382 01:13.175
42 22% 00:22.665 00:20.878 00:29.371 01:12.915
43 20.8% 00:22.670 00:21.156 00:29.046 01:12.873
44 19.6% 00:23.085 00:21.068 00:29.467 01:13.621
45 18.4% 00:22.736 00:20.976 00:29.328 01:13.041
46 17.3% 00:22.733 00:20.988 00:29.303 01:13.025
47 16.5% 00:22.800 00:21.151 00:29.391 01:13.344
48 15.3% 00:22.686 00:21.093 00:29.308 01:13.088
49 14.1% 00:22.759 00:21.091 00:29.160 01:13.011
BlackMagic
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 69% 00:30.268 00:21.846 00:30.614 01:22.728
2 67.8% 00:23.324 00:22.036 00:30.297 01:15.657
3 66.7% 00:23.087 00:21.472 00:29.808 01:14.368
4 65.5% 00:23.249 00:21.475 00:29.791 01:14.516
5 64.3% 00:23.601 00:21.549 00:29.597 01:14.747
6 63.1% 00:22.856 00:21.173 00:29.591 01:13.621
7 61.6% 00:23.008 00:21.499 00:29.640 01:14.148
8 60.4% 00:22.958 00:21.654 00:29.537 01:14.151
9 59.2% 00:23.475 00:21.286 00:29.579 01:14.341
10 58% 00:23.130 00:21.258 00:29.618 01:14.007
11 56.9% 00:22.911 00:21.300 00:29.500 01:13.712
12 55.3% 00:23.048 00:21.364 00:29.689 01:14.102
13 54.1% 00:23.156 00:21.346 00:30.145 01:14.648
14 52.9% 00:23.060 00:21.573 00:29.792 01:14.426
15 51.8% 00:22.971 00:21.381 00:29.857 01:14.210
16 50.6% 00:23.024 00:21.429 00:29.801 01:14.255
17 49.4% 00:23.086 00:21.570 00:29.492 01:14.148
18 47.8% 00:22.974 00:21.309 00:29.442 01:13.725
19 46.7% 00:22.936 00:21.442 00:29.323 01:13.702
20 45.5% 00:23.242 00:21.688 00:29.762 01:14.693
21 44.3% 00:23.487 00:21.311 00:29.547 01:14.346
22 43.1% 00:23.066 00:21.620 00:29.495 01:14.182
23 42% 00:22.838 00:21.388 00:29.424 01:13.652
24 40.4% 00:23.208 00:30.597 00:30.695 01:24.501
25 39.2% 00:23.052 00:21.782 00:29.533 01:14.368
26 38% 00:22.808 00:21.356 00:29.312 01:13.477
27 36.9% 00:23.222 00:21.454 00:29.281 01:13.957
28 35.7% 00:23.075 00:21.506 00:29.500 01:14.083
29 34.5% 00:23.020 00:21.426 00:29.979 01:14.425
30 33.3% 00:23.588 00:21.270 00:31.563 01:16.422
31 32.2% 00:23.714 00:21.393 00:29.547 01:14.655
32 31% 00:22.952 00:21.109 00:29.209 01:13.271
33 29.4% 00:23.286 00:21.628 00:29.697 01:14.612
34 28.2% 00:23.090 00:21.188 00:29.746 01:14.024
35 27.1% 00:23.223 00:21.523 00:29.297 01:14.043
36 25.9% 00:22.857 00:21.223 00:29.399 01:13.481
37 24.7% 00:22.755 00:21.463 00:30.147 01:14.366
38 23.5% 00:23.166 00:21.147 00:29.523 01:13.837
39 22% 00:22.977 00:21.831 00:29.620 01:14.429
40 20.8% 00:23.162 00:21.414 00:29.655 01:14.232
41 19.6% 00:23.306 00:21.299 00:29.806 01:14.412
42 18.4% 00:22.998 00:21.319 00:29.461 01:13.778
43 17.3% 00:23.727 00:21.592 00:29.399 01:14.719
44 16.1% 00:23.082 00:21.315 00:29.574 01:13.972
45 14.9% 00:23.000 00:21.368 00:29.413 01:13.782
46 13.7% 00:23.063 unknown unknown 01:13.896
47 12.5% 00:23.052 00:21.454 00:29.589 01:14.095
48 11% 00:22.951 00:21.508 00:29.250 01:13.710
49 9.8% 00:23.218 00:21.982 00:29.500 01:14.702
TAMAS_JAGER
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 63.5% 00:35.261 00:23.932 00:30.541 01:29.735
2 62.4% 00:23.371 00:23.305 00:29.789 01:16.466
3 61.2% 00:23.967 00:21.187 00:29.391 01:14.545
4 60% 00:24.004 00:21.794 00:29.367 01:15.165
5 58.8% 00:23.452 00:21.704 00:29.731 01:14.887
6 57.6% 00:23.385 00:21.469 00:29.378 01:14.233
7 56.5% 00:22.999 00:22.162 00:30.359 01:15.522
8 55.3% 00:23.470 00:21.506 00:29.703 01:14.680
9 54.1% 00:23.356 00:21.454 00:29.333 01:14.144
10 52.5% 00:22.932 00:21.109 00:29.598 01:13.640
11 51.4% 00:23.104 00:21.329 00:29.743 01:14.177
12 50.2% 00:23.525 00:21.443 00:29.600 01:14.569
13 49% 00:23.303 00:21.452 00:33.134 01:17.889
14 47.8% 00:23.439 00:21.239 00:29.136 01:13.816
15 46.7% 00:23.454 00:21.318 00:29.422 01:14.195
16 45.5% 00:22.891 00:25.139 00:30.622 01:18.653
17 44.3% 00:23.191 00:21.895 00:29.704 01:14.791
18 43.1% 00:23.053 00:21.195 00:29.745 01:13.994
19 42% 00:23.291 00:21.319 00:29.706 01:14.316
20 40.8% 00:23.229 00:25.346 00:29.559 01:18.134
21 39.6% 00:23.266 00:21.540 00:29.402 01:14.208
22 38.4% 00:23.601 00:21.801 00:29.073 01:14.475
23 37.3% 00:23.280 00:21.601 00:29.969 01:14.851
24 36.1% 00:23.201 00:21.397 00:30.053 01:14.651
25 34.9% 00:23.459 00:21.307 00:29.458 01:14.224
26 33.7% 00:23.549 00:21.335 00:29.458 01:14.344
27 32.5% 00:23.050 00:20.980 00:29.422 01:13.453
28 31.4% 00:23.125 00:21.288 00:29.531 01:13.945
29 30.2% 00:23.504 00:21.337 00:29.471 01:14.313
30 29% 00:23.532 00:21.281 00:29.611 01:14.425
31 27.8% 00:23.428 00:21.016 00:30.032 01:14.477
32 26.3% 00:23.165 00:21.368 00:29.467 01:14.001
33 25.1% 00:23.069 00:21.407 00:29.598 01:14.075
34 23.9% 00:23.236 00:21.111 00:29.395 01:13.743
35 22.7% 00:22.998 00:21.134 00:29.333 01:13.466
36 21.6% 00:23.431 00:21.242 00:29.150 01:13.825
37 20.4% 00:22.979 00:21.042 00:29.601 01:13.622
38 19.2% 00:23.268 00:21.241 00:29.321 01:13.831
39 18% 00:23.297 00:20.998 00:29.645 01:13.940
40 16.9% 00:23.158 00:21.274 00:29.676 01:14.109
41 15.7% 00:23.140 00:20.849 00:29.184 01:13.175
42 14.5% 00:23.287 00:21.404 00:29.232 01:13.924
43 13.3% 00:23.284 00:24.466 00:30.401 01:18.152
44 12.2% 00:24.267 00:21.723 00:29.855 01:15.846
45 11% 00:23.647 00:21.142 00:29.523 01:14.314
46 9.8% 00:23.582 00:20.947 00:29.353 01:13.883
47 8.6% 00:23.187 00:21.110 00:29.910 01:14.207
48 7.5% 00:23.151 00:21.136 00:29.622 01:13.911
49 6.3% 00:23.275 00:21.025 00:30.699 01:15.001
bilbo34
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 57.3% 00:31.154 00:21.975 00:30.146 01:23.276
2 56.1% 00:23.305 00:21.513 00:30.326 01:15.145
3 54.9% 00:23.538 00:21.302 00:30.074 01:14.915
4 53.7% 00:23.079 00:21.414 00:29.832 01:14.326
5 52.5% 00:22.789 00:21.182 00:29.846 01:13.818
6 51.4% 00:23.141 00:22.704 00:30.298 01:16.144
7 50.2% 00:23.103 00:21.465 00:30.241 01:14.811
8 49% 00:23.336 00:21.271 00:29.519 01:14.126
9 47.8% 00:23.209 00:21.361 00:29.893 01:14.464
10 46.7% 00:23.262 00:21.191 00:29.818 01:14.271
11 45.1% 00:23.138 00:21.532 00:29.909 01:14.581
12 43.9% 00:23.491 00:21.626 00:30.056 01:15.174
13 42.7% 00:23.105 00:21.310 00:29.883 01:14.300
14 41.6% 00:23.095 00:21.453 00:29.843 01:14.392
15 40.4% 00:23.207 00:21.314 00:29.979 01:14.500
16 39.2% 00:23.201 00:21.256 00:29.898 01:14.356
17 38% 00:23.155 00:21.327 00:29.896 01:14.379
18 36.9% 00:22.928 00:21.104 00:29.950 01:13.984
19 35.3% 00:23.031 00:21.420 00:29.782 01:14.234
20 34.1% 00:23.139 00:21.408 00:29.702 01:14.250
21 32.9% 00:23.005 00:21.216 00:30.151 01:14.372
22 31.8% 00:22.908 00:21.399 00:29.853 01:14.160
23 30.6% 00:23.036 00:21.392 00:29.877 01:14.307
24 29.4% 00:22.983 00:22.735 00:30.347 01:16.066
25 28.2% 00:23.218 00:21.322 00:30.204 01:14.745
26 27.1% 00:23.084 00:21.747 00:29.788 01:14.621
27 25.9% 00:23.073 00:21.226 00:30.023 01:14.323
28 24.7% 00:23.186 00:21.333 00:29.879 01:14.399
29 23.5% 00:23.371 00:21.653 00:29.734 01:14.759
30 22% 00:22.903 00:21.371 00:31.760 01:16.035
31 20.8% 00:23.302 00:21.422 00:29.727 01:14.452
32 19.6% 00:23.585 00:21.153 00:29.600 01:14.338
33 18.4% 00:22.767 00:28.026 00:30.057 01:20.851
34 17.3% 00:23.086 00:21.284 00:29.644 01:14.015
35 16.1% 00:22.995 00:21.525 00:29.658 01:14.179
36 14.9% 00:22.890 00:21.320 00:29.874 01:14.086
37 13.7% 00:23.076 00:21.445 00:29.964 01:14.487
38 12.5% 00:23.366 00:21.191 00:29.899 01:14.456
39 11.4% 00:23.126 00:21.214 00:29.649 01:13.989
40 9.8% 00:23.173 00:21.316 00:29.983 01:14.473
41 8.6% 00:23.390 00:21.354 00:29.921 01:14.666
42 7.5% 00:23.052 00:21.252 00:29.865 01:14.170
43 6.3% 00:22.997 00:21.403 00:29.945 01:14.346
44 5.1% 00:23.186 00:21.419 00:30.170 01:14.776
45 3.9% 00:23.391 00:22.004 00:29.719 01:15.114
46 2.7% 00:23.247 00:21.571 00:30.297 01:15.116
47 1.6% 00:23.800 00:21.922 00:30.222 01:15.945
48 0.8% 00:23.236 00:21.797 00:34.225 01:19.259
49 3.5% 00:46.076 00:21.708 00:30.212 01:37.997
Andrea Lu ManiaK
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 69.4% 00:39.272 00:22.801 00:30.559 01:32.633
2 68.2% 00:24.506 00:22.051 00:30.236 01:16.794
3 67.1% 00:30.273 00:21.958 00:30.304 01:22.536
4 65.9% 00:23.258 00:21.552 00:29.953 01:14.763
5 64.7% 00:23.290 00:21.466 00:29.785 01:14.542
6 63.5% 00:23.016 00:21.411 00:30.089 01:14.516
7 62.7% 00:22.993 00:22.078 00:30.206 01:15.278
8 61.6% 00:23.398 00:21.488 00:30.019 01:14.906
9 60.4% 00:23.195 00:21.463 00:30.060 01:14.719
10 59.2% 00:23.225 00:21.504 00:29.506 01:14.235
11 58% 00:23.265 00:21.122 00:29.663 01:14.051
12 56.9% 00:23.227 00:22.146 00:29.651 01:15.025
13 55.7% 00:23.072 00:21.470 00:29.705 01:14.248
14 54.5% 00:23.340 00:22.934 00:29.994 01:16.268
15 53.3% 00:23.162 00:21.291 00:29.524 01:13.978
16 52.2% 00:22.875 00:21.601 00:29.809 01:14.285
17 51.4% 00:22.933 00:21.447 00:29.798 01:14.179
18 50.2% 00:23.098 00:21.553 00:29.611 01:14.263
19 49% 00:22.963 00:21.681 00:40.206 01:24.851
20 47.8% 00:23.351 00:21.367 00:29.532 01:14.250
21 46.7% 00:23.123 00:21.173 00:29.482 01:13.779
22 45.5% 00:24.212 00:21.439 00:29.476 01:15.128
23 44.3% 00:23.143 00:21.647 00:29.983 01:14.774
24 43.1% 00:23.001 00:21.375 00:30.285 01:14.662
25 42% 00:23.622 00:21.430 00:29.721 01:14.774
26 40.8% 00:23.230 00:21.416 00:29.687 01:14.333
27 39.6% 00:23.321 00:21.574 00:29.659 01:14.555
28 38.4% 00:23.176 00:21.361 00:29.699 01:14.236
29 37.6% 00:23.125 00:21.890 00:30.021 01:15.036
30 36.5% 00:23.115 00:21.190 00:29.533 01:13.839
31 35.3% 00:23.058 00:21.225 00:29.820 01:14.104
32 34.1% 00:23.223 00:21.490 00:30.079 01:14.793
33 32.9% 00:23.115 00:21.504 00:29.966 01:14.585
34 31.8% 00:23.307 00:21.464 00:29.916 01:14.687
35 30.6% 00:22.981 00:21.548 00:29.742 01:14.272
36 29.4% 00:23.710 00:21.457 00:29.900 01:15.067
37 28.2% 00:23.045 00:21.292 00:29.852 01:14.190
38 27.1% 00:23.162 00:21.350 00:29.991 01:14.504
39 26.3% 00:23.026 00:21.686 00:30.089 01:14.802
40 25.1% 00:23.154 00:21.234 00:29.736 01:14.125
41 23.9% 00:23.148 00:21.671 00:29.521 01:14.341
42 22.7% 00:22.902 00:21.346 00:29.635 01:13.884
43 21.6% 00:23.109 00:21.574 00:30.816 01:15.500
44 20.4% 00:24.989 00:22.401 00:29.804 01:17.194
45 19.2% 00:23.015 00:21.334 00:29.701 01:14.050
46 18.4% 00:23.143 00:21.353 00:30.210 01:14.706
47 17.3% 00:23.393 00:21.445 00:29.813 01:14.652
48 16.1% 00:23.274 00:21.508 00:30.020 01:14.802
Billy Moschogiannis
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 63.5% 00:31.642 00:22.013 00:30.436 01:24.092
2 62% 00:23.398 00:21.463 00:29.587 01:14.448
3 60.8% 00:23.709 00:21.399 00:29.897 01:15.005
4 59.6% 00:23.380 00:21.464 00:29.561 01:14.407
5 58.4% 00:23.123 00:22.025 00:29.553 01:14.701
6 57.3% 00:23.394 00:21.702 00:29.944 01:15.041
7 56.1% 00:23.299 00:23.479 00:29.976 01:16.754
8 54.9% 00:23.319 00:21.176 00:29.655 01:14.151
9 53.7% 00:23.179 00:21.093 00:29.529 01:13.802
10 52.2% 00:23.284 00:21.157 00:30.178 01:14.620
11 51% 00:23.225 00:21.147 00:29.694 01:14.067
12 49.8% 00:23.272 00:21.192 00:29.758 01:14.222
13 48.6% 00:23.278 00:21.287 00:29.563 01:14.129
14 47.5% 00:23.234 00:38.243 00:44.015 01:45.493
15 46.3% 00:41.183 00:21.425 00:29.778 01:32.387
16 45.1% 00:23.400 00:21.202 00:29.679 01:14.282
17 43.9% 00:23.245 00:21.275 00:29.797 01:14.317
18 42.4% 00:23.348 00:21.255 00:29.874 01:14.477
19 41.2% 00:23.190 00:21.362 00:29.793 01:14.346
20 40% 00:23.168 00:21.176 00:29.860 01:14.206
21 38.8% 00:23.272 00:21.423 00:29.504 01:14.200
22 37.6% 00:23.644 00:21.364 00:29.698 01:14.707
23 36.5% 00:23.194 00:21.521 00:29.771 01:14.487
24 34.9% 00:23.077 00:21.162 00:29.699 01:13.938
25 33.7% 00:23.236 00:21.318 00:29.875 01:14.430
26 32.5% 00:23.155 00:21.073 00:29.779 01:14.007
27 31.4% 00:23.223 00:21.217 00:29.773 01:14.214
28 30.2% 00:23.762 00:21.124 00:29.743 01:14.629
29 29% 00:23.209 00:21.222 00:29.872 01:14.304
30 27.5% 00:23.125 00:21.371 00:29.808 01:14.305
31 26.3% 00:23.540 00:21.200 00:29.580 01:14.321
32 25.1% 00:23.129 00:21.287 00:29.682 01:14.098
33 23.9% 00:23.098 00:21.189 00:29.666 01:13.954
34 22.7% 00:23.192 00:21.281 00:29.912 01:14.386
35 21.6% 00:23.124 00:21.112 00:29.587 01:13.825
36 20.4% 00:23.164 00:21.115 00:29.680 01:13.960
37 19.2% 00:23.163 00:21.054 00:29.558 01:13.776
38 17.6% 00:23.245 00:21.054 00:29.584 01:13.884
39 16.5% 00:23.133 00:21.198 00:29.636 01:13.967
40 15.3% 00:23.093 00:21.204 00:29.567 01:13.865
41 14.1% 00:23.183 00:21.042 00:29.553 01:13.779
42 12.9% 00:23.074 00:21.089 00:29.586 01:13.749
43 11.8% 00:23.098 00:21.151 00:29.601 01:13.852
44 10.2% 00:22.997 00:21.088 00:29.435 01:13.521
45 9% 00:23.041 00:21.023 00:29.523 01:13.588
46 7.8% 00:23.101 00:21.123 00:29.298 01:13.523
47 6.7% 00:23.105 00:21.029 00:29.478 01:13.613
48 5.5% 00:23.100 00:21.025 00:29.463 01:13.589
Sven-Arne Andersson
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 75.3% 00:37.880 00:22.766 00:31.102 01:31.750
2 74.1% 00:24.445 00:22.507 00:30.535 01:17.488
3 72.9% 00:30.189 00:21.973 00:30.433 01:22.595
4 71.8% 00:23.821 00:21.770 00:30.385 01:15.977
5 70.2% 00:23.697 00:21.821 00:30.222 01:15.742
6 69% 00:23.851 00:21.849 00:30.585 01:16.286
7 67.8% 00:23.740 00:21.711 00:30.441 01:15.892
8 66.7% 00:24.177 00:22.019 00:30.748 01:16.946
9 65.5% 00:23.874 00:21.861 00:30.680 01:16.416
10 64.3% 00:24.048 00:21.979 00:31.176 01:17.204
11 63.1% 00:23.903 00:22.072 00:30.443 01:16.419
12 62% 00:23.626 00:21.621 00:30.489 01:15.738
13 60.8% 00:23.742 00:21.894 00:30.342 01:15.979
14 59.6% 00:23.724 00:22.289 00:30.603 01:16.617
15 58.4% unknown unknown unknown 01:15.679
16 57.3% 00:23.740 00:21.786 00:30.514 01:16.041
17 56.1% 00:23.925 00:21.841 00:30.312 01:16.078
18 54.9% 00:23.690 00:21.812 00:30.448 01:15.951
19 53.3% 00:23.687 00:21.698 00:30.382 01:15.769
20 52.2% 00:23.728 00:21.987 00:30.493 01:16.210
21 51% 00:23.769 00:21.903 00:30.410 01:16.083
22 49.8% 00:24.132 00:21.905 00:30.200 01:16.237
23 48.6% 00:23.564 00:22.052 00:31.132 01:16.749
24 47.5% 00:23.648 00:22.039 00:30.440 01:16.129
25 46.3% 00:23.361 00:21.685 00:30.079 01:15.126
26 45.1% 00:23.793 00:21.655 00:30.162 01:15.611
27 43.9% 00:23.671 00:21.733 00:30.144 01:15.549
28 42.7% 00:23.562 00:21.782 00:30.144 01:15.489
29 41.6% 00:23.867 00:21.848 00:30.097 01:15.812
30 40.4% 00:23.525 00:21.692 00:30.254 01:15.472
31 39.2% 00:23.675 00:21.982 00:30.419 01:16.076
32 38% 00:23.645 00:21.650 00:30.367 01:15.663
33 36.9% 00:23.916 00:21.798 00:30.416 01:16.132
34 35.3% 00:23.833 00:21.701 00:30.326 01:15.861
35 34.1% 00:23.695 00:21.566 00:30.156 01:15.419
36 32.9% 00:23.490 00:21.712 00:30.329 01:15.531
37 31.8% 00:23.798 00:21.692 00:30.210 01:15.701
38 30.6% 00:23.750 00:21.960 00:30.135 01:15.847
39 29.4% 00:23.550 00:21.797 00:30.172 01:15.520
40 28.2% 00:23.646 00:21.902 00:31.001 01:16.549
41 27.1% 00:23.311 00:21.570 00:30.187 01:15.068
42 25.9% 00:23.462 00:21.593 00:30.281 01:15.336
43 24.7% 00:23.687 00:21.969 00:30.471 01:16.128
44 23.5% 00:23.588 00:21.779 00:30.438 01:15.806
45 22.4% 00:23.749 00:21.613 00:30.349 01:15.713
46 21.2% 00:23.755 00:21.828 00:30.543 01:16.127
47 20% 00:23.462 00:21.784 00:30.134 01:15.382
48 18.8% 00:23.754 00:21.912 00:30.537 01:16.204
apextwin
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 61.2% 00:34.306 00:22.815 00:30.205 01:27.327
2 60% 00:23.763 00:21.954 00:30.087 01:15.805
3 59.2% 00:23.589 00:21.601 00:29.781 01:14.972
4 58% 00:23.415 00:21.161 00:29.722 01:14.299
5 56.9% 00:23.349 00:21.570 00:30.122 01:15.042
6 55.7% 00:23.430 00:21.578 00:29.869 01:14.878
